Rates
Interest Rates
Updated: 3/10/23
New Auto Rates | Financing Limits |
---|---|
6.99% | 100% |
8.49% | 100% |
10.49% | 100% |
12.99% | 100% |
15.99% | 100% |
Other Secured New ( Boat, RV, Etc ) | Financing Limits |
---|---|
9.99% | 100% |
11.49% | 100% |
13.99% | 100% |
16.99% | 100% |
17.49% | 100% |
Unsecured Signature Loans | Financing Limits |
---|---|
10.99% | $12,000 |
12.99% | $8,000 |
15.49% | $5,000 |
17.99% | $2,500 |
17.99% | $1,500 |
Used Auto Rates | Financing Limits |
---|---|
8.49% | 100% |
9.49% | 100% |
11.49% | 100% |
14.75% | 100% |
16.75% | 100% |
Other Secured Used ( Boat, RV, Etc ) | Financing Limits |
---|---|
9.99% | 100% |
11.49% | 100% |
13.99% | 100% |
16.99% | 100% |
17.49% | 100% |
Vacation Loans | Financing Limits |
---|---|
17% | $2,000 / 12 Months |
17% | $2,000 / 12 Months |
17% | $2,000 / 12 Months |
18% | $2,000 / 12 Months |
18% | $2,000 / 12 Months |
Share Secure Loan – 2.55%
Any Exception made on a loan the member will hav e1% added to rate.
Certificates & Dividends
12 Months 2.83%