Rates
Interest Rates
Updated: 3/10/23
New Auto Rates | Rating | Financing Limits |
---|---|---|
6.99% APR | A (700+) | 100% |
10.49% APR | B (650-699) | 100% |
17.99% APR | C (600-649) | 100% |
17.99% APR | D (500-599) | 100% |
17.99% APR | E (549 or Less) | 100% |
Other Secured New ( Boat, RV, Etc ) | Rating | Financing Limits |
---|---|---|
8.99% APR | A (700+) | 100% |
11.99% APR | B (650-699) | 100% |
17.99% APR | C (600-649) | 100% |
17.99% APRR | D (500-599) | 100% |
17.99% APR | E (549 or Less) | 100% |
Unsecured Signature Loans | Rating | Financing Limits |
---|---|---|
10.99% APR | A (700+) | $12,000 |
14.99% APR | B (650-699) | $8,000 |
17.99% APR | C (600-649) | $5,000 |
17.99% APR | D (500-599) | $2,500 |
17.99% APR | E (549 or Less) | $1,500 |
Used Auto Rates | Rating | Financing Limits |
---|---|---|
8.49% APR | A (700+) | 100% |
11.49% APR | B (650-699) | 100% |
17.99% APR | C (600-649) | 100% |
17.99% APR | D (500-599) | 100% |
17.99% APR | E (549 or Less) | 100% |
Other Secured Used ( Boat, RV, Etc ) | Rating | Financing Limits |
---|---|---|
9.99% APR | A (700+) | 100% |
13.49% APR | B (650-699) | 100% |
17.99% APR | C (600-649) | 100% |
17.99% APR | D (500-599) | 100% |
17.99% APR | E (549 or Less) | 100% |
Vacation Loans | Rating | Financing Limits |
---|---|---|
15% APR | A (700+) | $2,000 / 12 Months |
17.99% APR | B (650-699) | $2,000 / 12 Months |
17.99% APR | C (600-649) | $2,000 / 12 Months |
17.99% APR | D (500-599) | $2,000 / 12 Months |
17.99% APR | E (549 or Less) | $2,000 / 12 Months |
Share Secure Loan – 2% higher than last divedend received.
Any Exception made on a loan the member will
have 1% added to rate.
Certificates & Dividends
12 Months- please call for Rate